Price List
The price list is current as of April 2026, but please call us to confirm as the prices may have changed in the intervening months.
| Vaccinations ( includes health checks) | |||
| Dog Booster Dhppi/L4 | £92.08 | ( 1st year) | |
| Dog Booster Pi/L4 | £82.77 | (2nd and 3rd year) | |
| Primary Course | £142.93 | ||
| 2nd Vacc ( 1st done elsewhere | £66.61 | ||
| Kennel Cough | £73.86 | with other vaccines | £49.79 |
| Cat Booster ( Flu only) | £73.32 | Rabbit Myxo-RHD Plus vaccine | £82.02 |
| Cat Booster ( Flu & FeLV) | £ 96.89 | ||
| Cat Primary course ( Flu only) | £97.45 | Rabies vaccine | £88.92 |
| Cat Primary Course ( Flu & FeLV | £134.36 | Cat Purevax Rabies | £118.18 |
| Consultations ( 15 minutes) | |||
| First Consult | £61.42 | Second Consult | £49.19 |
| Subsequent Consult | £37.49 | ||
| First Rabbit Consult | £40.34 | Second Rabbit Consult | £30.07 |
| Small Furry Consult | £30.07 | ||
| Repeat Prescription Check | £37.49 | Prescription Fee* | £17.09 |
| Prescription Fee 2nd Drugs ordered at same time* | £12.50 | ||
| * hard copy only | (emailing directly to a pharmacy incurs an extra charge) | ||
| Microchip | £29.26 | ||
| Nail clips vet/ 2 nurses | Cat £24.74 | Dog £28.66 | Exotic £22.62 |
| Nail Clip nurse | Cat £15.27 | Dog £19.50 | Exotic £13.68 |
| Anal Gland Expression | £26.46 | ||
| Neutering** | Spay | Castrate | |
| Dog < 10kg | £410.55 | £284.75 | |
| Dog 10-25kg | £430.62 | £312.53 | |
| Dog 25-35kg | £478.08 | £344.17 | |
| Dog 35-45kg | £537.05 | £368.98 | |
| Dog >45kg | £608.12 | £392.66 | |
| Cat | £131.66 | £96.72 | |
| Rabbit | £182.12 | £131.49 |
Neutering prices include pre and post op check and the surgery, and a buster collar if needed. Post op medication is not included. This is decided by the vet on the day and is case specific as each pet is very different. You will be informed of this at your pre op check in.
